Concrete Quality Standards - CEMEX USA
Concrete Quality Standards
This section provides a comprehensive list of the specific, state-by-state building code requirements that CEMEX products have met or exceeded. By conforming to these high quality standards, CEMEX ready-mix concrete has proven its utility in a wide range of applications.
State | Specifications | Standard |
---|---|---|
All | ASTM C-94 | Standard specification for concrete |
All | ASTM C-90 | Standard specification for concrete block |
All | American Concrete Institute (ACI 211) | Standard practice for selecting proportions |
All | American Concrete Institute (ACI 318) | Building code requirements for structural concrete |
All | Corps. Engineer Specifications | Standard specification for concrete (Army Corp of Engineers) |
Florida | Florida Department of Transportation | Standard specification for road and bridge |
Florida Building Code | ||
Southern Standard Building Code | ||
California | State of California Department of Transportation | |
California Building Code | ||
Uniform Building Code | ||
Los Angeles City Building Code | ||
Green Book | Standard specification for public works construction | |
Texas | Texas Department of Transportation | |
Harris County Specification | ||
City of Houston Specifications | ||
City of Sugarland Specifications | ||
Texas Building Code | ||
Metro (Metropolitan Transit Authority) | ||
Port of Houston Specifications | ||
Arizona | Arizona Department of Transportation | |
MAG-MARICOPA Association of Governments | ||
PAG-PAMA Association of Governments | ||
SRP-SALT River Project | Utility companies | |
APS-Arizona Public Service | Utility companies | |
Uniform Building Code |